Rochdale Weatherrochdale weather

Last 7 days

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2012/02/01 05:59 GMT 2.2 °C 0.1 °C NE 3 mph 14 mph 0.0 mm
2012/02/02 05:59 GMT 2.9 °C -2.9 °C NNE 2 mph 17 mph 0.6 mm
2012/02/03 05:59 GMT 2.7 °C -4.6 °C - 0 mph 8 mph 0.0 mm
2012/02/04 05:59 GMT 1.8 °C -5.4 °C - 0 mph 4 mph 0.0 mm
2012/02/05 05:59 GMT 0.3 °C -4.0 °C - 0 mph 7 mph 0.0 mm
2012/02/06 05:59 GMT 4.1 °C -3.0 °C - 0 mph 3 mph 11.4 mm
2012/02/07 05:59 GMT 8.5 °C -1.8 °C - 0 mph 4 mph 0.3 mm

Date & time Forecast for the following 12 hours
Monday 30 January, 22:56 GMT Fine, becoming less settled
Tuesday 31 January, 22:56 GMT Settled fine
Wednesday 01 February, 22:55 GMT Settled fine
Thursday 02 February, 22:55 GMT Settled fine
Friday 03 February, 22:58 GMT Settled fine
Saturday 04 February, 22:58 GMT Fine weather
Sunday 05 February, 22:58 GMT Fine weather
Monday 06 February, 22:58 GMT Settled fine