rochdale weather
Local time: Sat, 28 Jan 2012 23:16:54 +0000
Welcome to the Norden weather station, located 3.5 km from Rochdale center. The Meteorological day of this station starts at 06:00 GMT
Sun and Moon Info | ||||||
| Dawn: | 07:01 | Sunrise: | 08:01 | Moon phase: | Waxing crescent | ![]() |
|---|---|---|---|---|---|---|
| Dusk: | 17:01 | Sunset: | 16:01 | Phase % | 15 | |
| Daylight: | 9:59 | Day length: | 8:42 | Visibility: | 30 | |
Conditions at local time 23:11 on 28/01/2012
Temperature and Humidity | |||
| Temperature Outside | 0.0 °C | Dew Point | -0.1 °C |
|---|---|---|---|
| Feels Like | -2.0 °C | Humidity Outside | 99% |
| Windchill | 0.0 °C | Cloud Base | 55.3 m |
| Temperature Inside | 20.5 °C | Humidity Inside | 34% |
Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.1 mm/hour |
| Rainfall Last Hour | 0.0 mm | Rainfall Last Month | 170.1 mm |
Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | - | Beaufort Scale | 0 |
Pressure | |||
| Barometer | 1031 hPa | Absolute Pressure | 1003 hPa |
| Trend | 0.10 | steady | |

