rochdale weather
Local time: Sat, 19 May 2012 07:38:40 +0100
Welcome to the Norden weather station, located 3.5 km from Rochdale center. The Meteorological day of this station starts at 06:00 GMT
Sun and Moon Info | ||||||
| Dawn: | 04:05 | Sunrise: | 04:05 | Moon phase: | Waning crescent | ![]() |
|---|---|---|---|---|---|---|
| Dusk: | 21:05 | Sunset: | 21:05 | Phase % | 94 | |
| Daylight: | 17:43 | Day length: | 16:11 | Visibility: | 12 | |
Conditions at local time 07:32 on 19/05/2012
Temperature and Humidity | |||
| Temperature Outside | 6.9 °C | Dew Point | 6.8 °C |
|---|---|---|---|
| Feels Like | 5.4 °C | Humidity Outside | 99% |
| Windchill | 2.4 °C | Cloud Base | 58.6 m |
| Temperature Inside | 20.5 °C | Humidity Inside | 39% |
Rainfall | |||
| Rainfall Today | -0.0 mm | Rainfall Rate | -0.0 mm/hour |
| Rainfall Last Hour | -0.0 mm | Rainfall Last Month | 62.7 mm |
Wind | |||
| Wind Speed (gust) | 5 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | N | Beaufort Scale | 1 |
Pressure | |||
| Barometer | 1008 hPa | Absolute Pressure | 981 hPa |
| Trend | 1.50 | rising slowly | |

